Property Attributes
- ID#40863807
- TypeSingle Family
- Listing Status Active
- CityAncaster
- Area42 - Ancaster
- Neighbourhood423 - Meadowlands
- Postal CodeL9K 1K9
- StyleTraditional
- Year Built2002
- Taxes$ 6024
- Price$ 979,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1590
- Lot Size0.13 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Don't Miss this one. Pride of ownership here, one owner, immaculately clean, meticulously maintained, Turnkey-Ready to Just Move In! Sought after Meadowlands Ancaster location - Beautiful 2 storey detached home features freshly painted exterior stucco combo w/brick, 4 bdrms(3+1), 4 bathrms(3+1), fully finished basemnt, convenient 2nd flr laundry(washer& dryer), bright white kitchen cabinetry w/Quartz countertops w/backsplash, & breakfast bar, w/stainless steel appliances, (fridge, stove, microwave range hood, dishwasher), overlooking sunk-in family room w/vaulted ceiling, beautiful gas fireplace controlled by wall thermostat, pot lights and Maple hardwood flrs. Kitchen overlooks patio door walks out to spacious low deck w/louvered privacy wall to fully fenced backyard, perfect for watching little ones & quick access to BBQ. Kitchen adjoins the dining room that has coffered ceiling, chandelier & pot lights, gleaming maple hardwood fls w/elegant wainscotting & decorative columns. Oak staircase to 2nd flr. The fully finished bsmnt open concept rec room has pot lights, berber carpet, & bedrm & 4 pc bath. Front entrance features keypad entry & covered front porch, easy access 1/2 bath. The insulated double car garage has overhead storage & access to both house & private backyard, no neighbours behind, shed & deck. Large double driveway w/ parking for 4 vehicles & (2/garage) (Approx Sq Ftg: 1&2 floor 1590, basemnt approx 683, garage 360) 2026: new sump pump, quartz countertops, exterior stucco painted. 2023: A/C compressor replaced, excellent working condition. 2016: new roof, furnace new inducer motor installed - excellent working condition. Excellent Location: Close to schools, Golf Links shopping, gyms, golf, neighbourhood park, dog park, schools, trails, & close access to 403, Lincoln Alexander Parkway (Linc), McMaster, hospitals & Hamilton airport. **Listing Agent is common-law spouse of Seller. Seller is registered salesperson with RECO.*
| Elementary School | High School |
|---|---|
| Immaculate Conception Elementary School | Bishop Tonnos High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $979,900 |
General Features
| Living Area | 1590 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Fireplace-Gas,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Cell Service,Electricity Connected,Fibre Optics,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Connected,Underground Utilities |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Built-in Microwave,Dishwasher,Dryer,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Exclusions | Furniture, Decorative Mirrors, Attached Decor On Walls, Other Decorative Items, Blink Doorbell Camera. Some Items May Be Available For Purchase If Buyers Want To Make An Offer. |
| Year Built | 2002 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East,South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Golf Links to Kitty Murray to Bridgeport to Pinto to Sable Drive. |
| High School | Bishop Tonnos, Ancaster High |
| City | Ancaster |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 42 - Ancaster |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Elementary School | Immaculate Conception, Tiffany Hills Ps |
| Property Attached Y/N | false |
| Year Built Details | Completed / New |
| MLS Area Minor | 423 - Meadowlands |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | High Speed Internet,Water Meter |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Kitchen Level | Main |
| Total Stories | 3 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1590 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 683 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Year Round Living |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
| Lot Features | Rural,Rectangular,Airport,Dog Park,Near Golf Course,Hospital,Landscaped,Major Highway,Park,Place of Worship,Playground Nearby,Regional Mall |
| Water Source | Municipal-Metered |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,All Electric Light Fixtures, Window Coverings, Mirrors Above Bathroom Vanities, Outdoor Shed. |
| Lot Size Area | 0.13 |
| Foundation Details | Poured Concrete |
| Number of Buildings | 1 |
| Building Area Total | 2273 |
| Lot Dimensions | 40.03 x 140.16 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Frontage Length | 40.03 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned