Property Attributes
- ID#40863889
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area53 - Glanbrook
- Neighbourhood531 - Mount Hope Municipal
- Postal CodeL0R 1W0
- StyleTraditional
- Year Built2010
- Taxes$ 5580
- Price$ 859,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2322
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to family and community focused living in the heart of Mount Hope! Built by Toscani in 2010, this attractive 2 storey home offers 3 bedrooms, 4 bathrooms, a second floor loft and a fully finished above grade basement, giving you plenty of space to live, work and entertain. The open concept main floor features high ceilings, a bright white kitchen with granite countertops, a stylish textured feature wall in the dining area and a welcoming living room with gas fireplace. Walk out from the kitchen and living area to your elevated second storey deck overlooking the yard, the perfect spot for morning coffee in the sunshine, evening drinks or entertaining family and friends. Upstairs you'll find 3 bedrooms plus a versatile loft, including a spacious primary retreat with a 4 piece ensuite. The fully finished above grade lower level adds even more living space with a wet bar/servery, recreation and entertainment area, 2 piece bath and a second walkout to a concrete patio and spacious backyardwith room for the kids and fur babies to play. Tucked within the welcoming Mount Hope community, enjoy nearby parks, playgrounds, trails, and recreation, while still being just minutes to shopping, everyday amenities, Hamilton International Airport and convenient highway access. A fabulous home offering space, function, outdoor living and a true sense of community!
| Elementary School | High School |
|---|---|
| Mount Hope & St. Therese Elementary School | Ancaster High & Bishop Tonnos High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $859,900 |
General Features
| Living Area | 2322 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Street Lights |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R4-209(A) |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Stone,Stucco,Vinyl Siding |
| Exclusions | Fridge/Freezer Excluded. |
| Year Built | 2010 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Upper James St Turn onto Airport Rd, Left onto Homestead Drive, Right onto Provident Way, Right onto Stoneglen Way |
| High School | Ancaster High & Bishop Tonnos |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 53 - Glanbrook |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Mount Hope & St. Therese |
| Property Attached Y/N | false |
| Year Built Details | Town Records |
| MLS Area Minor | 531 - Mount Hope Municipal |
| Virtual Tour | https://view.wayziemedia.com/order/7eac2765-aa56-4daf-cc2e-08df0a88183b?version=28_176&branding=false |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://view.wayziemedia.com/order/7eac2765-aa56-4daf-cc2e-08df0a88183b?version=28_176&branding=true |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Walk-Out Access,Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2322 |
| Half Baths | 2 |
| Laundry Features | In-Suite,Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage,Built-In,Inside Entry |
| Lot Features | Urban,Airport,Near Golf Course,Highway Access,Library,Park,Playground Nearby,Rec./Community Centre,School Bus Route |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Beer Fridge In Basement, All Electrical Light Fixtures, Tv Brackets (3), Shelving Over The Wet Bar, Dartboard In Basement, Window Coverings, Bike Rack In Garage. |
| Lot Size Area | 4392 |
| Foundation Details | Poured Concrete |
| Building Area Total | 2322 |
| Lot Dimensions | 34.31 x 136.5 |
| Frontage Length | 34.31 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned