Property Attributes
- ID#40864063
- TypeSingle Family
- Listing Status Active
- CityHamilton
- Area18 - Hamilton Mountain
- Neighbourhood180 - Greeningdon
- Postal CodeL9A 3K1
- StyleBungalow
- Year Built1962
- Taxes$ 4499
- Price$ 759,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage876
Data Source:
Ontario Regional (ITSO)
Property Description
RARE LEGAL RETROFITTED DUPLEX ON CENTRAL HAMILTON MOUNTAIN! Exceptional turn-key investment or live-in mortgage helper situated on a premium 48’ x 133’ lot with outstanding potential for a garden suite or future expansion. Full legal conversion completed April 2022 with complete zoning and permit documentation on file. Upper unit features a bright, sun-filled 3-bedroom, 1-bathroom layout with a modern kitchen, stainless steel appliances, and ample storage space. The lower level boasts a spacious open-concept layout with a private separate side entrance. Lower unit vacant Oct 1st—set your top market rent or move in! Upper unit fully tenant-occupied. Designed for hassle-free property management: 2 separate electrical panels for tenant-paid hydro, 60/40 heat split, dedicated private laundry setups for both levels, and an upgraded 1-inch main waterline. Furnace & A/C new in 2022, Roof 2013. Prime location minutes to top-rated schools, parks, shopping centers, and transit. A turnkey, cash-flowing asset delivering unbeatable versatility!
| Elementary School | High School |
|---|---|
| Ridgemount; St. Michael Elementary School | Sir Allan Macnab; St. Thomas Moore High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $759,900 |
General Features
| Living Area | 876 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cell Service,Electricity Connected,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing,Solar |
| Appliances | Hot Water Tank Owned |
| Zoning | R1 |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Exclusions | Tenants Belongings. |
| Year Built | 1962 |
| View | City |
| Stories Count | 1 |
| Topography | Flat,Level |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Upper Wellington, W on Hester St, S on Deschene Ave. |
| High School | Sir Allan Macnab; St. Thomas Moore |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 18 - Hamilton Mountain |
| Carport Y/N | false |
| Elementary School | Ridgemount; St. Michael |
| Property Attached Y/N | false |
| Year Built Details | Town Records |
| MLS Area Minor | 180 - Greeningdon |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | In-Law Floorplan |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 876 |
| Laundry Features | Lower Level,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 750 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Recreational Area |
|---|---|
| Parking Features | Asphalt |
| Lot Features | Urban,Rectangular,Open Spaces,Park,Playground Nearby,Public Transit,Schools |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Carbon Monoxide Detector,Hot Water Tank Owned,Smoke Detector,Microwave Fan, Range Hood, Window Coverings, 2 Stoves/Ovens, 2 Fridges, 2 Washer & Dryers, Electrical Light Fixtures, 1 Garden Shed |
| Foundation Details | Concrete Block |
| Building Area Total | 1626 |
| Lot Dimensions | 47.5 x 133 |
| Frontage Length | 47.50 |
| Frontage Type | West |
| Waterfront Y/N | false |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned